NOTE: These particulars are intended only as a guide to prospective Tenants to enable them to decide whether to make further enquiries with a view to taking up negotiations but they are otherwise not intended to be relied upon in any way for any purpose whatsoever and accordingly neither their accuracy nor the continued availability of the property is in any way guaranteed and they are furnished on the express understanding that neither the Agents nor the Vendors are to be or become under any liability or claim in respect of their contents. Any prospective Tenant must satisfy himself by inspection or otherwise as to the correctness of the particulars contained.
Applicants Reference | £114.00 per applicant |
Tenancy Documents & Administration | £96.00 per tenancy |
Guarantor Reference Application | £72.00 per guarantor |
Holding Monies (the monies paid to record your interest in the property whilst references are being processed) | Allow for an amount equal to two weeks rent to be offset against the Tenancy/Security Deposit |
Security/Tenancy Deposit | Allow for an amount equal to six weeks rent |
Costs to keep a pet at the property - subject to the landlord granting permission | Allow for an extra two weeks rent (ie 8 weeks in total) |
Tenancy renewal/extension | £72.00 per tenant £42.00 per tenant in a joint tenancy |
Re-referencing at renewal/extension to remove the need for a guarantor | £72.00 per tenant |
Inventory services at Check Out | At cost. Ranges from £80.00 up to £700.00 for large unfurnished properties - Charges vary according to property and location. |
If you are interested in viewing the property above, please complete the following form: